You can find answers to the most frequently questions here. They should be able to solve most of your problems. In case you can't find your answer, or you'd like to suggest a revision, please feel free to let us know through email: support@idcooling.com.
AIO Liquid Cooling | ||||
Product Name | 5V 3pin ARGB | 12V 4pin RGB | RGB/ARGB Splitter 1-in-4-out |
RGB Position |
DASHFLOW 360 | √ | √ | Pump x1/Fan x3 | |
DASHFLOW 240 | √ | √ | Pump x1/Fan x2 | |
ZOOMFLOW 360 | √ | √ | Pump x1/Fan x3 | |
ZOOMFLOW 240 | √ | √ | Pump x1/Fan x2 | |
ZOOMFLOW 360X SNOW | √ | √ | Pump x1/Fan x3 | |
ZOOMFLOW 240X SNOW | √ | √ | Pump x1/Fan x2 | |
ZOOMFLOW 360X | √ | √ | Pump x1/Fan x3 | |
ZOOMFLOW 240X | √ | √ | Pump x1/Fan x2 | |
PINKFLOW 240 ARGB | √ | √ | Pump x1/Fan x2 | |
AURAFLOW X 360 SNOW | √ | √ | Pump x1/Fan x3 | |
AURAFLOW X 360 | √ | √ | Pump x1/Fan x3 | |
AURAFLOW X 240 SNOW | √ | √ | Pump x1/Fan x2 | |
AURAFLOW X 240 | √ | √ | Pump x1/Fan x2 | |
AURAFLOW X 240 TGA | √ | √ | Pump x1/Fan x2 | |
AURAFLOW X 120 | √ | √ | Pump x1/Fan x1 | |
Air Cooling | ||||
Product Name | 5V 3pin ARGB | 12V 4pin RGB | RGB/ARGB Splitter 1-in-4-out |
RGB Position |
SE-224-XT ARGB | √ | Fan x1 | ||
SE-224-RGB | √ | √ | Cover x1/Fan x1 | |
DK-03 RGB PWM | √ | Fan x1 | ||
Case Fans | ||||
Product Name | 5V 3pin ARGB | 12V 4pin RGB | RGB/ARGB Splitter 1-in-4-out |
RGB Position |
HA-01 (ARGB PWM HUB) | √ | |||
ZF-14025-ARGB | √ | Ring | ||
ZF-12025-PINK(Single) ARGB | √ | Ring | ||
ZF-12025-RGB(Single) ARGB | √ | Ring | ||
ZF-12025-RGB-TRIO ARGB | √ | √ | Ring | |
DF-12025-ARGB(Single Pack) | √ | Motor | ||
DF-12025-ARGB-TRIO | √ | √ | Motor | |
DF-12025-RGB(Single Pack) | √ | Motor | ||
DF-12025-RGB-TRIO | √ | √ | Motor | |
XF-12025-ARGB(Single Pack) | √ | Motor | ||
XF-12025-ARGB-TRIO | √ | √ | Motor | |
XF-12025-RGB-SNOW(Single) | √ | Motor | ||
XF-12025-RGB-TRIO-SNOW | √ | √ | Motor | |
XF-12025-RGB(Single Pack) | √ | Motor | ||
XF-12025-RGB-TRIO | √ | √ | Motor |
How to connect the cables for water coolers?
1. Pump Power Cable
If your cooler has a SATA cable to power up the pump, you can connect the SATA header directly to the PSU SATA connector. If your cooler has a 3pin power header, you should be connected to "AIO_PUMP" or "CPU_OPT" if your motherboard has this header. If not, please connect to a 3-pin "SYS_FAN" or "CHA_FAN" or a 4-pin "SYS_FAN" or "CHA_FAN". To ensure the best cooling performance, please kindly set the pump speed 100% in BIOS system.
2. Fans should be connected to "CPU_FAN" header on the motherboard. (if you have 2 or 3 fans, you can connect both to the Y-splitter and then connect the Y-splitter to the "CPU_FAN"). Please NOTE: Your system won't boot up if no fans connected on "CPU_FAN" header on the motherboard.
3. To make sure the water cooling system works fine, we suggest you to check the setting of the fan speed in your BIOS. Just to make sure the header for Pump is running 100% load to provide the best cooling performance.
Model Name | RGB Type | RGB Input Voltage | LEDs Quantity | Max. Current Consumption |
ZF-14025-ARGB | 5V ARGB | 5V | 16 | 0.55A |
ZF-12025-RGB | 5V ARGB | 5V | 14 | 0.5A |
DF-12025-ARGB | 5V ARGB | 5V | 14 | 0.5A |
DF-12025-RGB | 12V RGB | 12V | 9 | 0.1A |
XF-12025-ARGB | 5V ARGB | 5V | 11 | 0.4A |
XF-12025-RGB | 12V RGB | 12V | 4 | 0.14A |
SF-12025-RGB | 12V RGB | 12V | 4 | 0.14A |
AURAFLOW X Pump | 12V RGB | 12V | 9 | 0.1A |
ZOOMFLOW (X) Pump | 5V ARGB | 5V | 14 | 0.5A |
All data is based on one single fan. If you are using the trio pack, please multiply by 3. The max power is usually when you set the fan into pure white. If you use dynamic modes, the total power consumption will not reach to max.
Copyright © 2014 ID COOLING LIMITED All rights reserved. All trademarks belong to their respective owners.
粤ICP备 13073914